|
|
|
|
23-July-2018 |
-
Cisco 10GBASE CWDM SFP+ 1310nm 40km Compatible Transceiver is designed for fiber communications application up to 10G, which fully compliant with the specification of SFP+ MSA SFF-8431.
|
|
Browse Website
|
|
Key Features
Hot-Pluggable SFP+ footprint
1310nm CWDM DFB Transmitter
Average Output Power:-2~3dBm
Receiver Sensitivity:-6dBm
14dB Power Budget at Least
Duplex LC connector
Power Dissipation < 1.5W
Dispersion tolerance 800ps/nm
Build-in digital diagnostic functions
Compliant with SFF-8431 MSA
Compliant with SFF-8432 MSA
Compliant with SFF-8472 MSA
Case operation temperature range 0℃ to 70℃
Applications
10GBASE-ER/EW
10G FC
Other Optical Link
Ordering Information
Part No. Data Rate (Gbps) Wavelength (nm) TX Power (dBm) Re Sens. (dBm) Transmission
Distance Fiber Type Connector
Type Temp. Range Digital
Diagnostics
CSFP-10G27-40 9.95~11.1G 1270 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G29-40 9.95~11.1G 1290 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G31-40 9.95~11.1G 1310 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G33-40 9.95~11.1G 1330 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G35-40 9.95~11.1G 1350 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G37-40 9.95~11.1G 1370 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G39-40 9.95~11.1G 1390 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G41-40 9.95~11.1G 1410 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G43-40 9.95~11.1G 1430 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
CSFP-10G45-40 9.95~11.1G 1450 -2~3 ﹤-16 40km SMF LC 0~70℃ Yes
Notes
Fiber-Mart also provide other 10G CWDM SFP+ transceivers with different transmission distances, like 60km.
|
|